De 100 beste GBA / Game Boy Advance games ooit
Compleet overzicht van alle games in deze lijst
Klik op de titel van een spel om direct naar de inhoud van het spel te gaan
| Positie | Titel | Jaar | Genre | Ontwikkelaar |
|---|---|---|---|---|
| 100 | Lady Sia | 2001 | Platformgame | RFX Interactive |
| 99 | Duke Nukem Advance | 2002 | First Person Shooter | Torus Games |
| 98 | Sonic Advance | 2002 | Platformgame | Dimps |
| 97 | Max Payne | 2002 | Shoot 'em up | Möbius Entertainment |
| 96 | Broken Sword: the Shadow of the Templars | 2002 | Visual Novel | Revolution Software |
| 95 | Boulder Dash EX | 2003 | Puzzel | Vision Works |
| 94 | Sabre Wulf | 2004 | Platformgame | Rare Limited |
| 93 | Mech Platoon | 2001 | Strategie | Kemco |
| 92 | Advance Guardian Heroes | 2004 | Shoot 'em up | Treasure |
| 91 | Shining Soul | 2002 | Role-playing | Grasshopper Manufacture Inc. |
| 90 | Scurge: Hive | 2006 | Metroidvania | Orbital Media |
| 89 | Wade Hixton's Counter Punch | 2004 | Sport | Inferno Games |
| 88 | Street Fighter Alpha 3 | 2002 | Fighting | Capcom |
| 87 | Lunar Legends | 2002 | Role-playing | Japan Art Media Co., Ltd. |
| 86 | Kurukuru Kururin | 2001 | Puzzel | Eighting |
| 85 | Boktai: The Sun Is in Your Hand | 2003 | Metroidvania | Kojima Productions |
| 84 | Iridion II | 2003 | Shoot 'em up | Shin'en Multimedia GmbH |
| 83 | Baldur’s Gate: Dark Alliance | 2004 | Role-playing | Magic Pockets SAS |
| 82 | Tales of Phantasia | 2003 | Action Adventure | Namco Tales Studio Ltd. |
| 81 | Super Monkeyball Jr. | 2003 | Puzzel | Realism |
| 80 | CT Special Forces 2: Back in the Trenches | 2003 | Shoot 'em up | Light and Shadow Production |
| 79 | Banjo Kazooie Grunty's Revenge | 2003 | Platformgame | Rare |
| 78 | Boktai 2: Solar Boy Django | 2004 | Metroidvania | Kojima Productions |
| 77 | Alien Hominid | 2002 | Shoot 'em up | Tuna Technologies |
| 76 | F-Zero: Maximum Velocity | 2001 | Race | NDcube |
| 75 | Grand Theft Auto Advance | 2004 | Sandbox | Digital Eclipse Software, Inc. |
| 74 | The Urbz: Sims in the City | 2004 | Simulatie | Griptonite Games |
| 73 | Super Mario Advance | 2001 | Platformgame | Nintendo R&D2 |
| 72 | Double Dragon Advance | 2003 | Fighting | Million |
| 71 | Rayman 3 | 2002 | Platformgame | Ubisoft |
| 70 | Bit Generations: Dotstream | 2006 | Race | Skip |
| 69 | Bomberman: Tournament | 2001 | Action Adventure | Hudson Soft |
| 68 | Tony Hawk Pro Skater 2 | 2001 | Sport | Vicarious Visions, Inc. |
| 67 | Mega Man Battle Network 3 - Blue of White | 2003 | Role-playing | Capcom Production Studio 2 |
| 66 | Rebelstar: Tactical Command | 2006 | Tactical RPG | Codo Technologies |
| 65 | Kingdom Hearts: Chain of Memories | 2005 | Role-playing | Jupiter |
| 64 | Sword of Mana | 2003 | Role-playing | Brownie Brown |
| 63 | Doom | 2001 | First Person Shooter | David A. Palmer Productions |
| 62 | Klonoa: Empire of Dreams | 2002 | Platformgame | Now Production |
| 61 | Super Dodge Ball Advance | 2001 | Sport | Million Co. Ltd. |
| 60 | Mr Driller 2 | 2001 | Puzzel | Namco |
| 59 | Sigma Star Saga | 2006 | Tactical RPG | WayForward Technologies |
| 58 | Breath of Fire II | 2002 | Role-playing | Capcom |
| 57 | Racing Gears Advance | 2004 | Race | Orbital Media |
| 56 | Final Fantasy IV Advance | 2006 | Role-playing | TOSE |
| 55 | Castlevania: Harmony of Dissonance | 2002 | Metroidvania | Konami Computer Entertainment Tokyo |
| 54 | Super Puzzle Fighter II | 2003 | Puzzel | Capcom |
| 53 | Hamtaro: Ham Ham Heartbreak | 2003 | Simulatie | Pax Softnica |
| 52 | Karnaaj Rally | 2003 | Race | Paragon 5 |
| 51 | Final Fight One | 2001 | Fighting | Sun-Tec |
| 50 | Kirby: Nightmare in Dream Land | 2002 | Platformgame | HAL Laboratory |
| 49 | The Lost Vikings | 2004 | Puzzel | Silicon & Synapse |
| 48 | F-Zero: GP Legends | 2004 | Race | Suzak Inc. |
| 47 | Yggdra Union | 2006 | Tactical RPG | Sting |
| 46 | TMNT | 2007 | Fighting | Ubisoft Montreal |
| 45 | Dr Mario & Puzzle League | 2005 | Puzzel | Nintendo SPD Group No.2 |
| 44 | Konami Krazy Racers | 2001 | Race | Konami Computer Entertainment Kobe (KCEC) |
| 43 | Mario Tennis: Power Tour | 2005 | Role-playing | Camelot Software Planning |
| 42 | Sonic Advance 3 | 2004 | Platformgame | Dimps |
| 41 | Harvest Moon: Friends of Mineral Town | 2004 | Simulatie | Marvelous Interactive |
| 40 | Mega Man Zero 4 | 2001 | Action Adventure | Inti Creates |
| 39 | Phantasy Star Collection | 2002 | Role-playing | Digital Eclipse |
| 38 | Final Fantasy VI Advance | 2007 | Role-playing | Square Co. Ltd. |
| 37 | Gunstar Super Heroes | 2005 | Action Adventure | Treasure |
| 36 | Mario Golf Advance | 2004 | Role-playing | Camelot Software Planning |
| 35 | Advance Wars | 2002 | Strategie | Intelligent Systems |
| 34 | Golden Sun: The Lost Age | 2003 | Role-playing | Camelot Software Planning |
| 33 | Kirby & the Amazing Mirror | 2004 | Platformgame | Flagship |
| 32 | Densetsu no Starfy 3 | 2004 | Platformgame | Tose |
| 31 | Summon Night: Swordcraft Story | 2006 | Action Adventure | Flight-Plan |
| 30 | Rhythm Tengoku | 2006 | Ritme | Nintendo SPD |
| 29 | Rock 'n Roll Racing | 2003 | Race | Blizzard Entertainment |
| 28 | Donkey Kong Country 2 | 2004 | Platformgame | Rare |
| 27 | Bit Generations: Orbital | 2006 | Puzzel | Skip Ltd. |
| 26 | Super Mario Advance 4 | 2003 | Platformgame | Nintendo EAD |
| 25 | Final Fantasy Tactics: Advance | 2003 | Strategie | Square-Enix |
| 24 | Metroid Fusion | 2002 | Metroidvania | Nintendo R&D1 |
| 23 | WarioWare Twisted | 2005 | Party | Intelligent Systems |
| 22 | Golden Sun | 2002 | Role-playing | Camelot Software Planning |
| 21 | Ninja Cop/Ninja Five-O | 2003 | Stealth | Hudson Soft |
| 20 | Pokemon Pinball: Ruby & Sapphire | 2003 | Flipperen | Jupiter |
| 19 | Mega Man Zero 3 | 2004 | Action Adventure | Inti Creates |
| 18 | WarioWare, Inc.: Mega Microgames! | 2003 | Party | Nintendo R&D1 |
| 17 | Mario & Luigi: Superstar Saga | 2003 | Action Adventure | AlphaDream |
| 16 | Mother 3 | 2006 | Role-playing | Brownie Brown |
| 15 | Warioland 4 | 2004 | Platformgame | Nintendo R&D1 |
| 14 | Astro Boy: Omega Factor | 2005 | Shoot 'em up | Treasure |
| 13 | Pokémon FireRed en LeafGreen | 2004 | Role-playing | Game Freak |
| 12 | Fire Emblem: the Sacred Stones | 2005 | Tactical RPG | Intelligent Systems |
| 11 | Advance Wars 2 - Black Hole Rising | 2003 | Strategie | Intelligent Systems |
| 10 | Mario vs Donkey Kong | 2004 | Puzzel | Nintendo Software Technology |
| 9 | Mario Kart: Super Circuit | 2001 | Race | Intelligent Systems |
| 8 | The Legend of Zelda: A Link to the Past and Four Swords | 2002 | Action Adventure | Flagship |
| 7 | Super Mario Advance 2 - Super Mario World | 2002 | Platformgame | Nintendo R&D2 |
| 6 | Drill Dozer | 2006 | Platformgame | Game Freak |
| 5 | Pokémon Emerald | 2005 | Role-playing | Game Freak |
| 4 | Super Mario Advance 3 | 2002 | Platformgame | Nintendo R&D2 |
| 3 | Metroid: Zero Mission | 2004 | Metroidvania | Nintendo R&D1 |
| 2 | Castlevania: Aria of Sorrow | 2003 | Metroidvania | Konami Computer Entertainment Tokyo |
| 1 | The Legend of Zelda: Minish Cap | 2004 | Action Adventure | Capcom Flagship |
Link gekopieerd

